









Property Attributes
- MLS#40054067
- TypeSingle Family
- CityNorth Bay
- Postal CodeP1A 3W8
- StyleSemi-detached
- Price$ 154,900
- Bedrooms2+1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage812
Listing Provided Courtesy Of:
Coldwell Banker-Peter Minogue R.E., Brokerage (129)
Property Description
Nestled on the end of a drive, this West Ferris, 2 plus 1 bedroom home is ready for your investment portfolio. Fully rented with rents & expenses on file. Separate back entry to the developed lower level. Paved driveway leads to fenced backyard. Rental income showing good return after expenses. (id:27)
Price History | |
---|---|
1/4/2021 | Listed $154,900 |
General Features
Amenities Nearby | Park, Playground, Public Transit, Schools |
---|---|
Appliances | Refrigerator |
Architectural Style | Bungalow |
Beds | 2+1 |
Building Type | House |
Construction Style | Semi-detached |
Features | Cul-de-sac, Park setting, Southern exposure, Park/reserve, Sump Pump |
Garage | no |
Listing Type | House |
Location Description | LAKESHORE TO MARSHALL PARK TO KARLA |
Parking | yes |
Parking Spaces | 3 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | R-3 |
Interior Features
Basement | Partially finished |
---|---|
Basement Type | Full |
Bedrooms | 2+1 |
Bedrooms Above | 2 |
Bedrooms Below | 1 |
Cooling Type | None |
Fireplace | no |
Foundation Type | Block |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Fence Type | Fence |
Lot Frontage | 30.0 |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Basement Level | |||
Bathroom | Main Level | |||
Bedroom | 10'40'' x 9'00'' | Basement Level | ||
Bedroom | 9'00'' x 9'60'' | Main Level | ||
Dining | 13'10'' x 9'30'' | Main Level | ||
Laundry | 4'90'' x 8'90'' | Basement Level | ||
Living | 10'20'' x 18'50'' | Basement Level | ||
Living | 19'70'' x 15'30'' | Main Level | ||
Master Bedroom | 9'60'' x 13'00'' | Main Level | ||
Recreation Room | 18'90'' x 13'00'' | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool