


















































Property Attributes
- MLS#40049058
- TypeSingle Family
- CityNorth Bay
- Postal CodeP1B 2G1
- StyleDetached
- Price$ 409,783
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1718
Listing Provided Courtesy Of:
Royal LePage North Bay Real Estate Services
Property Description
939 Fisher - 1718 sq' home built in 2008 with fully wheel chair accessible features like separate heating zones, chair lift to upper level, lower kitchen counter and cabinetry with custom appliances, lower light switches, main/or master bedroom has modified ensuite with lift into air tub, modified bathroom counter, & roll in steam shower. 2 other bedrooms & 4 pc on upper level. Main floor living room with gas fireplace. In floor heating. Ductless A/C. Automatic door opener. 1-1/2 car garage with electric door opener. Main floor laundry & work out room. 66'x108 landscaped yard backs onto green space and trails. $449,900. (id:27)
Price History | |
---|---|
12/2/2020 | Listed $449,900 |
1/19/2021 | 9% - $409,783 |
General Features
Amenities Nearby | Park, Public Transit, Shopping |
---|---|
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Oven - Built-In, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Beds | 3 |
Building Type | House |
Construction Style | Detached |
Features | Park setting, Backs on greenbelt, Park/reserve, Conservation/green belt, Double width or more driveway, Crushed stone driveway |
Garage | yes |
Listing Type | House |
Location Description | On Fisher street between 4th Ave E & 5th Ave E. Backs on to park side (Kinsmen way) |
Parking | yes |
Parking Spaces | 5 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | SPC.01 Res R-3 |
Interior Features
Basement Type | None |
---|---|
Bedrooms | 3 |
Bedrooms Above | 3 |
Fireplace | yes |
Foundation Type | Block |
Heating Fuel | Natural gas |
Heating Type | Hot water radiator heat |
Total Baths | 2 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Frontage | 66.0 |
Parking Type | Attached garage, Gravel, Interlocked |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9'00'' x 8'00'' | Main Level | ||
Bathroom | 2nd Level | |||
Bedroom | 11'60'' x 10'60'' | 2nd Level | ||
Bedroom | 13'00'' x 11'60'' | 2nd Level | ||
Dining | 12'00'' x 11'00'' | Main Level | ||
Kitchen | 12'60'' x 10'60'' | Main Level | ||
Laundry | 16'00'' x 8'90'' | Main Level | ||
Living | 17'00'' x 11'60'' | Main Level | ||
Master Bedroom | 13'00'' x 13'00'' | Main Level | ||
Storage | 9'00'' x 12'00'' | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool