














Property Attributes
- MLS#13925701
- TypeSingle Family
- CitySturgeon Falls
- Postal CodeP2B 3G2
- StyleFreehold
- Taxes2272
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Royal LePage North Bay Real Estate Services
Property Description
Immaculate move-in 3+1 bedroom side-split with a partial basement that's finished. Notable upgrades such as kitchen countertops, flooring, patio door, front door and eavethroughs. Upper level 3 pc bath with new 5ft glass and tile shower. Basement has a full bathroom and a master bedroom which can easily be converted back to a rec-room. Central air, new roofing and storage shed, beautiful deck leading to landscaped fence-in yard to enjoy those summer days. $249,900.00. Call Roch Marleau today for your exclusive showing 705-498-9613
Price History | |
---|---|
11/25/2020 | Listed $260,000 |
1/7/2021 | 4% - $249,900 |
General Features
Beds | 4 |
---|---|
Garage | yes |
Listing Type | House |
Parking | no |
Parking Garage | Other |
Parking Spaces | 2 |
Property Sub Type | Freehold |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Air Conditioning | Central Air Conditioning |
---|---|
Basement | Basement, Finished, Partial, With Bathroom |
Bedrooms | 4 |
Bedrooms Above | 3 |
Bedrooms Below | 1 |
Fireplace | None |
Fireplace | no |
Fuel | Natural Gas |
Heat Type | Forced Air |
Sprinklers | Smoke Detector |
Total Baths | 2 |
Exterior Features
Building Style | Sidesplit |
---|---|
Finish | Brick, Shingle - Asphalt, Siding - Vinyl |
Lot Frontage | 50.00 |
Parking | Double, Gravel/Dirt, Private |
Pool | None |
Pool Y/N | no |
Sewers | Municipal |
Water Supply | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 0.00 x 0.00 | 2nd Level | 4-PC | |
Bathroom | 0.00 x 0.00 | Basement Level | 4-PC | |
Bedroom | 2.44 x 4.08 | 2nd Level | ||
Bedroom | 2.47 x 2.74 | 2nd Level | ||
Bedroom | 3.23 x 3.84 | 2nd Level | ||
Kitchen | 3.35 x 5.09 | Main Level | ||
Laundry | 2.32 x 5.18 | Basement Level | ||
Living | 4.45 x 3.72 | Main Level | ||
Master Bedroom | 3.90 x 5.06 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool